![]() |
District 31-5A 2012 Season Goal Scorers |
![]() |
| District 31-5A Leading Goal Scorers | |||||||
| Goals | Player | Team | |||||
| 17 | Frank Jiménez | Harlingen South | |||||
| 15 | Luis Hinojosa | Edinburg | |||||
| 8 | Jesús González | Economedes | |||||
| 8 | César Barajas | Edinburg North | |||||
| 7 | Brandon Bernabe | Economedes | |||||
| 7 | Diego Oros | Edinburg North | |||||
| 7 | Ricardo Hernández | Edinburg North | |||||
| 6 | Sergio Romo | Edinburg | |||||
| 6 | Danidson Fraser | Harlingen South | |||||
| 6 | Orlando Chapa | PSJA North | |||||
| 5 | Alonso Arranda | Economedes | |||||
| 5 | Tony Cantú | Harlingen | |||||
| 5 | Jorge Elizalde | Harlingen South | |||||
| 5 | Lázaro García | PSJA Memorial | |||||
| 5 | Antonio Esparza | PSJA North | |||||
| 4 | Rey Sandoval | Harlingen South | |||||
| 4 | Pablo García | PSJA Memorial | |||||
| 4 | René De León | PSJA Memorial | |||||
| 4 | Aldo Beltrán | PSJA North | |||||
| 3 | Kristov Martínez | Edinburg | |||||
| 3 | Javier González | Edinburg North | |||||
| 3 | Fabián Matamoros | Edinburg North | |||||
| 3 | Isaac García | Harlingen South | |||||
| 3 | Javier Salas | PSJA Memorial | |||||
| 3 | Francisco "Pako" López | PSJA North | |||||
| 2 | Ángel Pacheco | Economedes | |||||
| 2 | Marcos Perales | Economedes | |||||
| 2 | Ángel Rivera | Economedes | |||||
| 2 | Joel Luna | Economedes | |||||
| 2 | Ángel Durán | Economedes | |||||
| 2 | Josué Carrillo | Edinburg | |||||
| 2 | Alfredo López | Edinburg | |||||
| 2 | Samuel Peña | Edinburg North | |||||
| 2 | Talek Oxford | Harlingen | |||||
| 2 | Ignacio Montoya | Harlingen South | |||||
| 2 | Brian Ortega | Harlingen South | |||||
| 2 | Acner Córdova | PSJA Memorial | |||||
| 2 | Martín Rivera | PSJA Memorial | |||||
| 2 | Vicente Ramos | PSJA Memorial | |||||
| 2 | Eduardo Balderrama | PSJA Memorial | |||||
| 2 | Francisco Moreno | PSJA Memorial | |||||
| 2 | Jesús Almaráz | PSJA North | |||||
| 2 | Erick Villanueva | PSJA North | |||||
| 1 | Omar Puente | Economedes | |||||
| 1 | Guadalupe Vidal | Economedes | |||||
| 1 | Oscar Calzada | Economedes | |||||
| 1 | Rigoberto Chapa | Edinburg | |||||
| 1 | Alán Gallardo | Edinburg | |||||
| 1 | José Riza | Edinburg | |||||
| 1 | Luis Sánchez | Edinburg | |||||
| 1 | Jesús Gonzáles | Edinburg | |||||
| 1 | Sergio García | Edinburg North | |||||
| 1 | Jairo Guerrero | Edinburg North | |||||
| 1 | Allán Hernández | Edinburg North | |||||
| 1 | Eduardo Palomo | Edinburg North | |||||
| 1 | Jhossep Martínez | Harlingen | |||||
| 1 | Román Rico | Harlingen | |||||
| 1 | Mario Garza | Harlingen | |||||
| 1 | Javier Hernández | Harlingen | |||||
| 1 | Stacy Villarreal | Harlingen | |||||
| 1 | Iván González | PSJA | |||||
| 1 | Jesús Zavala | PSJA | |||||
| 1 | Jorge Hernández | PSJA North | |||||
| 1 | José Eduardo Hernández | PSJA North | |||||
| 1 | Benny Gómez | PSJA North | |||||
| 1 | Gustavo Conejo | PSJA North | |||||
| Notes: Missing PSJA goal-scoring reports for Games #3 and 5-7, 10, 13. Missing Harlingen South goal-scoring report for Game #8. |
|||||||
| Updated through Game #14. | |||||||