RGV SOCCER HIGH SCHOOL DISTRICT STANDINGS 2011 / RGV FÚTBOL TABLAS DISTRITALES 2011
Texas 2011 Season
Districts 5A
UIL

District 29-5A
Team GP W D L GF:GA DIF PTS
x-Laredo Martin 18 14 3 1 56:17 +39 45
x-Laredo United 18 11 4 3 53:22 +31 37
x-Laredo LBJ 18 10 3 5 40:20 +20 33
x-Del Río 18 10 2 6 40:25 +15 32
Laredo Nixon 18 8 4 6 34:34 0 28
Eagle Pass 17 7 3 7 32:19 +13 24
Laredo Alexander 18 6 4 8 31:33 -2 22
Laredo United South 18 6 3 9 40:41 -1 21
Eagle Pass Winn 17 3 0 14 19:64 -45 9
Laredo Cigarroa 18 1 0 17 9:79 -70 3
29-5A Results

District 30-5A
Team GP W L SO GF:GA DIF PTS
x-Sharyland 14 14 0 0-0 67:13 +54 42
x-Mission 14 9 5 2-1 23:19 +4 26
x-Donna 14 7 7 0-4 28:23 +5 25
x-McAllen Memorial 14 6 8 1-1 29:38 -9 18
La Joya 14 6 8 1-0 27:30 -3 17
La Joya Palmview 14 5 9 1-2 22:30 -8 16
McAllen Rowe 14 4 10 1-2 19:34 -15 13
McAllen 14 5 9 4-0 22:50 -28 11
30-5A Results | Leading Scorers

District 31-5A
Team GP W L SO GF:GA DIF PTS
x-PSJA 14 11 3 1-0 25:15 +10 32
x-Edinburg 14 11 3 2-0 30:15 +15 31
x-Harlingen South 14 10 4 0-0 33:27 +6 29
x-Edinburg North 14 7 7 0-2 32:20 +12 23
Edinburg Economedes 14 7 7 0-1 24:18 +6 22
PSJA North 14 4 10 0-1 22:29 -7 13
PSJA Memorial 14 3 11 0-1 14:34 -20 10
Harlingen 14 3 11 1-0 14:36 -22 8
31-5A Results | Leading Scorers

District 32-5A
Team GP W L SO GF:GA DIF PTS
x-Brownsville López 14 14 0 0-0 58:11 +47 42
x-Brownsville Porter 14 11 3 1-0 37:16 +21 32
x-Brownsville Hanna 14 9 5 0-0 22:17 +5 27
x-Brownsville Rivera 14 8 6 0-0 20:13 +7 24
Brownsville Pace 14 5 9 0-0 11:24 -13 15
Los Fresnos 14 4 10 0-1 26:43 -17 13
Weslaco 14 3 11 1-1 11:28 -17 9
San Benito 14 2 12 0-0 11:43 -32 6
32-5A Results | Leading Scorers
x-Qualified to Playoffs
District 29-5A: Eagle Pass forfeited 3 wins for using an academically ineligible player in games against Eagle Pass Winn, Del Rio and Laredo Nixon.

2011 Season | Districts 4A | RGV Teams | Playoffs 5A