![]() |
2011 Season Districts 4A |
![]() |
| District 61-4A | |||||||
| Team | GP | W | L | SO | GF:GA | DIF | PTS |
|---|---|---|---|---|---|---|---|
| x-La Joya Juárez-Lincoln | 10 | 10 | 0 | 0-0 | 58:3 | +55 | 30 |
| x-Roma | 10 | 7 | 3 | 0-1 | 41:5 | +36 | 22 |
| x-Mission Veterans Memorial | 10 | 6 | 4 | 0-0 | 27:14 | +13 | 18 |
| x-Río Grande City | 10 | 5 | 5 | 1-0 | 24:22 | +2 | 14 |
| Grulla | 10 | 2 | 8 | 0-0 | 7:54 | -47 | 6 |
| Zapata | 10 | 0 | 10 | 0-0 | 4:63 | -59 | 0 |
| 61-4A Results | Leading Scorers | |||||||
| District 63-4A | |||||||
| Team | GP | W | D | L | GF:GA | DIF | PTS |
|---|---|---|---|---|---|---|---|
| x-Valley View | 10 | 9 | 0 | 1 | 39:11 | +28 | 27 |
| x-Weslaco East | 10 | 9 | 0 | 1 | 37:10 | +27 | 27 |
| x-Hidalgo | 10 | 4 | 1 | 5 | 19:20 | -1 | 13 |
| x-Mercedes | 10 | 3 | 2 | 5 | 17:26 | -9 | 11 |
| Progreso | 10 | 2 | 0 | 8 | 12:34 | -22 | 6 |
| Edcouch-Elsa | 10 | 1 | 1 | 8 | 16:37 | -21 | 4 |
| 63-4A Results | Leading Scorers | |||||||
| District 64-4A | |||||||
| Team | GP | W | D | L | GF:GA | DIF | PTS |
|---|---|---|---|---|---|---|---|
| x-Port Isabel | 6 | 6 | 0 | 0 | 12:1 | +11 | 17 |
| x-Raymondville | 6 | 3 | 0 | 3 | 12:13 | -1 | 9 |
| x-La Feria | 6 | 1 | 0 | 5 | 3:8 | -5 | 6 |
| x-Brownsville Veterans Mem. | 6 | 2 | 0 | 4 | 6:11 | -5 | 4 |
| 64-4A Results | Leading Scorers | |||||||
| x-Qualified to Playoffs | |||||||
| District 63-4A: Weslaco East was awarded 3 pts. for the tie against Valley View on Feb. 15. Valley View and Weslaco East are co-champions. District 64-4A: Overtime wins were awarded 2 pts. and overtime losses were awarded 1 pt. |
|||||||