RGV SOCCER HIGH SCHOOL SOCCER DISTRICT STANDINGS 2010 / RGV FÚTBOL TABLAS DISTRITALES 2010
Texas 2010 Season
Districts 4A
UIL

District 61-4A
Team GP W D L GF:GA DIF PTS
x-La Joya Juárez-Lincoln 10 5 4 1 16:9 +7 19
x-Roma 10 5 2 3 19:13 +6 17
x-Hidalgo 10 3 0 7 12:20 -8 9
x-Mission 10 2 3 5 14:19 -5 9
Mission Veterans Memorial 10 1 3 6 10:21 -11 6
Valley View 10 7 2 1 19:8 +11 23*
61-4A Results | Leading Scorers

District 63-4A
Team GP W D L GF:GA DIF PTS
x-Weslaco East 12 10 1 1 33:8 +25 31
x-Edcouch-Elsa 12 7 0 5 22:16 +6 21
x-Mercedes 12 6 2 4 21:13 +8 20
x-Progreso 12 6 2 4 26:14 +12 20
Port Isabel 12 5 2 5 25:24 +1 17
La Feria 12 3 0 9 14:28 -14 9
Raymondville 12 1 1 10 4:41 -37 4
63-4A Results | Leading Scorers
x-Qualified to Playoffs
Notes: Valley View lost an undisclosed amount of points and the District Title for using an ineligible player during the course of the district season. La Joya Juárez-Lincoln won the 63-4A Title and Mission moved up to fourth place to claim the fourth playoff spot.

2010 Season | Districts 5A | RGV Teams